New York Golden Arm Series
Sponsored
by
The City of N.Y. Parks and Recreation
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 132 | 1st | Dechern Olivo | Bronx | NY |
| 2nd | Anthony Ortiz | Woodside, Queens | NY | ||
| 3rd | John Saint | Staten Island | NY | ||
| 150 | 1st | Gilbert DeJesus | Bronxn | NY | |
| 2nd | Jose Hernandez | Manhattan | NY | ||
| 3rd | Frank Garcia | Bronx | NY | ||
| 175 | 1st | Alejandro Camoncho | Bronx | NY | |
| 2nd | Harry Wilson | Brooklyn | NY | ||
| 3rd | Paul Cotter | Bronx | NY | ||
| 200 | 1st | Julio Rodriguez | Bronx | NY | |
| 2nd | Mike Hall | Bronx | NY | ||
| 3rd | Deb Beydoun | Bronx | NY | ||
| Super | 1st | Luis Diaz MVP | Bronx | NY | |
| 2nd | Ed Arce | Westchester | NY | ||
| 3rd | Marty Soven | Woodside, Queens | NY | ||
| Men:LH | 175 and Under |
1st | Jose Viere | Bronx | NY |
| 2nd | Anthony Ortiz | Woodside, Queens | NY | ||
| 3rd | Royce Quigua | Woodside, Queens | NY | ||
| WOMEN | 112 | 1st | Liz Sanchez | Bronx | NY |
| 2nd | Milagros Rosado | Bronx | NY | ||
| 3rd | Jamaira Sanchez | Bronx | NY | 135 | 1st | Crystal Villanueva MVP | Manhattan | NY |
| 2nd | Auriella Bermudez | Bronx | NY | ||
| 3rd | Silva Aponte | Bronx | NY | ||
| OPEN | 1st | Daisy Velez | Passaic | NJ | |
| 2nd | Kathy Ortiz | Bronx | NY | ||
| 3rd | Justina Lopez | Bronx | NY |
Email: [email protected]
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.