October 15, 1998 New York Golden Arm Series World Championship Sponsored by King Features & The Allen Canning Ark. Co. ("Popeye Spinach" )
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | William Marini | Tobyhanna | PA |
| 2nd | Antonio Capote | Union City | NJ | ||
| 3rd | Chris Sepulveda | Whitestone, Queens | NY | ||
| 175 | 1st | Steve Black | Whitestone, Queens | NY | |
| 2nd | Bob Bennett | Levittown, LI | NY | ||
| 3rd | Frank Malis | W. Islip, LI | NY | ||
| 200 | 1st | Jason Vale | Whitestone, Queens | NY | |
| 2nd | Ran Biderman | Manhattan | NY | ||
| 3rd | Igor Kiachtchenko | Brooklyn | NY | ||
| Super | 1st | * Bobby ButtafuccoMVP | Rockville Center, LI | NY | |
| 2nd | Scott Mateyunas | NorthPort, LI | NY | ||
| 3rd | Luis Diaz | Bronx | NY | ||
| Masters, 45+ | 1st | Stan Banford | Wales | MA | |
| 2nd | Jerry Marcus | Brooklyn | NY | ||
| 3rd | Charles Vinci | Lorain | OH | ||
| Men:LH | Open | 1st | Mike Selearis | Elmhurst, Queens | NY |
| 2nd | Manny Boudouris | Bethpage, LI | NY | ||
| 3rd | Frank Malis | W. Islip | NY | ||
| WOMEN | 135 | 1st | Christine Scheurich | CityIsland, Bronx | NY |
| 2nd | Sybil Morgan | Brooklyn | NY | ||
| 3rd | Michelle Romeo | Bayside, Queens | NY | ||
| OPEN | 1st | * Jayne Fernandez MVP | Sayville, LI | NY | |
| 2nd | Ilya Dall | Whitestone, Queens | NY | ||
| 3rd | Irene Levy | Old Brookville, LI | NY |
* - 1998 New York King & Queen of Arms Titles
Email: [email protected]
This site Maintained by Maenza
Inc.