September 5, 1998 New York Golden Arm Series Championship Series (7th Event) Sponsored by The New York Racing Association
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Harry Zaverdas | Whitestone, Queens | NY |
| 2nd | Shawn Moss | Secaucus | NJ | ||
| 3rd | Manny Infante | E. Elmhurst, Queens | NY | ||
| 175 | 1st | Steven Markowitz | Brooklyn | NY | |
| 2nd | Steve Cafiero | Whitestone, Queens | NY | ||
| 3rd | Cameron Clark | Freeport, LI | NY | ||
| 200 | 1st | Chad Sexton | Shamong | NJ | |
| 2nd | Rich Irizarry | W. Babylon, LI | NY | ||
| 3rd | Joseph Giannotti | Flushing, Queens | NY | ||
| Super | 1st | Eric Giliberti | Whitestone, Queens | NY | |
| 2nd | Peter Stewart | Middle Village, Queens | NY | ||
| 3rd | Leon Opio | Woodhaven, Queens | NY | ||
| WOMEN | 135 | 1st | Alexandria Defabiis - MVP | Ozone Park, Queens | NY |
| 2nd | Yavette Windley | Brooklyn | NY | ||
| 3rd | Marie McDonegh | Glen Oaks | NY | ||
| OPEN | 1st | Charlottie Eagle | Brooklyn | NY | |
| 2nd | Alexandria Defabiis | Ozone Park, Queens | NY | ||
| 3rd | Maureen Mitchell | Brooklyn | NY |
September 27, 1998 New York Golden Arm Series Manhattan Borough Championship II Sponsored by The West Side Chamber of Commerce & the City of NY Parks & Recreation
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Jason Sexton | Shamong | NJ |
| 2nd | Shawn Moss | Secaucus | NJ | ||
| 3rd | Alexis Saurez | Manhattan | NY | ||
| 175 | 1st | Roy Ramsland - MVP | Huntington Sta., LI | NY | |
| 2nd | Will Marini | Manhattan | NY | ||
| 3rd | Harry Wilson | Brooklyn | NY | ||
| 200 | 1st | Chris Selearis | Elmhurst, Queens | NY | |
| 2nd | Steve Black | Whitestone, Queens | NY | ||
| 3rd | Frankl Telvi | Manhattan | NY | ||
| Super | 1st | Chris Myres | Whitestone, Queens | NY | |
| 2nd | Chad Sexton | Indian Mills | NJ | ||
| 3rd | Steven Rice | Bronx | NY | ||
| Masters, 45+ | 1st | Roy Ramsland | Huntington sta., LI | NY | |
| 2nd | Joseph Barnes | Manhattan | NY | ||
| 3rd | Sel Lederman | Manhattan | NY | ||
| Men:LH | Open | 1st | Antonio Capote | Jersey City | NJ |
| 2nd | Steven Rice | Bronx | NY | ||
| 3rd | Steve Black | Whitestone, Queens | NY | ||
| WOMEN | 135 | 1st | Lily Fernandez | Manhattan | NY |
| 2nd | Chris Fernandez | Manhattan | NY | ||
| 3rd | Stacey Kravitz | Manhattan | NY | ||
| OPEN | 1st | Denise Mitchell - MVP | Jackson Hgts., Queens | NY | |
| 2nd | Louise Wenger | Manhattan | NY | ||
| 3rd | Lonnie Denny | San Francisco | CA |
Email: [email protected]
This site Maintained by Maenza
Inc.