August 29, 1998 New York Golden Arm Series Championship Series (6th Event) Sponsored by The NY Racing Association
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | John Carey | Brooklyn | NY |
| 2nd | Chris Sepulveda | Whitestone, Queens | NY | ||
| 3rd | Florian Nikolla | Bronx | NY | ||
| 175 | 1st | Alex Buttigieg | Centereach, LI | NY | |
| 2nd | Tyler Alix | Port Jefferson, LI | NY | ||
| 3rd | Kevin Terrell | Hempstead, LI | NY | ||
| 200 | 1st | Thomas Carano | E. Rockaway, LI | NY | |
| 2nd | Joe DeBlasi | Merick, LI | NY | ||
| 3rd | Donald Brathwaite | Laurelton, LI | NY | ||
| Super | 1st | Marc Wilson | St. Albans, Queens | NY | |
| 2nd | James DiPalma | Seldon, LI | NY | ||
| 3rd | Jonathan Ferrer | Brooklyn | NY | ||
| Men:LH | Open | 1st | Frank Malis - MVP | W. Islip, LI | NY |
| 2nd | Tyler Alix | Port Jefferson, LI | NY | ||
| 3rd | John Carey | Brooklyn | NY | ||
| WOMEN | 135 | 1st | Isaura Mendoza - MVP | Bronx | NY |
| 2nd | Tembi Jenkins | Hempstead, LI | NY | ||
| 3rd | Lisa McNicholl | Hicksville, LI | NY | ||
| OPEN | 1st | Irene Levy | Old Brookville, LI | NY | |
| 2nd | Millisa Stanly | Hempstead, LI | NY | ||
| 3rd | Angela Clarke | Rosedale, Queens | NY |
Email: [email protected]
This site Maintained by Maenza
Inc.