May 3, 1998 New York Golden Arm Series Long Island Championship Sponsored by the New York Racing Association
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Harry Wilson | Brooklyn | NY |
| 2nd | Manny Infante | E. Elmhurts/Queens | NY | ||
| 3rd | Jackson Sexton | Shamong | NJ | ||
| 175 | 1st | Frank Malis | West Islip, LI | NY | |
| 2nd | Anthony Klein Laut | No. Babylon, LI | NY | ||
| 3rd | Marc Orapallo | Voorhees | NJ | ||
| 200 | 1st | Mike Ondrovic MVP | Allentown | PA | |
| 2nd | Christopher Ceci | Amityville, LI | NY | ||
| 3rd | Chad Sexton | Shamong | NJ | ||
| Super | 1st | Radek Sebek | Brooklyn | NY | |
| 2nd | Manny Boudouris | Bethpage, LI | NY | ||
| 3rd | Jack Balian | Fresh Meadows, Queens | NY | ||
| Masters, 45+ | 1st | Bud Kinpermann | Smithtown, LI | NY | |
| Men:LH | Open | 1st | Manny Boudouris | Bethpage, L.I. | NY |
| 2nd | Mike Ondrovic | Allentown | PA | ||
| 3rd | Mike Arotsky | Howard Beach, Queens | NY | ||
| WOMEN | 135 | 1st | Colleen Accardi | Valley Stream, LI | NY |
| 2nd | Gabriella Arias | Farmingdale,LI | NY | ||
| 3rd | Shoshona Oxman | Brooklyn | NY | ||
| OPEN | 1st | Jayme Fernandez MVP | Sayville, LI | NY | |
| 2nd | Ilya Dall | Whitestone, Queens | NY | ||
| 3rd | Jennifer Weil | Massapequa Park, LI | NY |
May 17, 1998 1998 New York Golden Arm Championship Series Sponsored by the West Side Chamber of Commerce & City of NY Parks & Recreation
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Patrick Myers | Whitestone, Queens | NY |
| 2nd | Binh Kha | Jackson Heights, Queens | NY | ||
| 3rd | Jason Sexton | Shamong | NJ | ||
| 175 | 1st | Gary Terracciano | Pleasantville | NY | |
| 2nd | Michael Lee | Elmhurst, Queens | NY | ||
| 3rd | Samuel Reyes | Manhattan | NY | ||
| 200 | 1st | Christopher Ceci | Amityville, LI | NY | |
| 2nd | Igor Kiachtchenio | Brooklyn | NY | ||
| 3rd | Jeff Massaro | Pleasantville | NJ | ||
| Super | 1st | James PendletonMVP | Plainfield | CT | |
| 2nd | Matt Pendleton | Plainfield | CT | ||
| 3rd | Mike Ditucci | Bayside, Queens | NY | ||
| Masters, 45+ | 1st | Norman Dade | Manhattan | NY | |
| 2nd | Sid Einbinder | Plainview, LI | NY | ||
| 3rd | Tom Lattimer | Bronx | NY | ||
| Men:LH | Open | 1st | Jim PendletonMVP | Plainfield, L.I. | NY |
| 2nd | Christopher Myers | Whitestone, Queens | NY | ||
| 3rd | Chad Sexton | Shamong | NJ | ||
| WOMEN | 135 | 1st | Vivian Williams | Manhattan | NY |
| 2nd | Ava Coffee | Astoria, Queens | NY | ||
| 3rd | Kim Brown | Manhattan | NY | ||
| OPEN | 1st | Ilya Dall MVP | Whitestone, Queens | NY | |
| 2nd | Dachowne Rucker | Manhattan | NY | ||
| 3rd | Elouise Ford | Manhattan | NY |
May 21st 1998 '98 Fleet Week Military Team Championships Championship Series Sponsored by King Features - "PoPeye"
| Division | Weight | Rank | Name | Ship |
|---|---|---|---|---|
| Men:RH | 150 | 1st | Ron Hortillosa | DOYLE |
| 2nd | Robert Bowers | DOYLE | ||
| 3rd | Louis Vanleer | JFK | ||
| 175 | 1st | Jim Butler | DOYLE | |
| 2nd | Larry Hewett | USCG Activities | ||
| 3rd | Ross Immediato | SULLIVANS | ||
| 200 | 1st | Matt McPeake - MVP | SULLIVANS | |
| 2nd | Mark Lopez | DOYLE | ||
| 3rd | Steve Lucarino | USCG Activities | ||
| Super | 1st | Daryl Gleason | TICON DEROGA | |
| 2nd | Robert Willoughby | SULLIVANS | ||
| 3rd | Ralph Lamar | JFK | ||
| Men:LH | Open | 1st | Justin Morgan | ESCANABA |
| 2nd | Daniel Omalley | JFK | ||
| 3rd | Timothy Copeland | KEARSARGE | ||
| WOMEN | 135 | 1st | Jeanette White - MVP | JFK |
| 2nd | Kathy Niles | ESCANABA | ||
| 3rd | Karen Lang | EDSON | ||
| OPEN | 1st | Diana Malvick MVP | JFK | |
| 2nd | Myla Butler | TICONDER OGA | ||
| 3rd | Kathy Niles | ESCANABA |
May 31st 1998 New York Golden Arm Series Championship Series Sponsored by the West Side Chamber of Commerce & the City of NY Parks & Recreation
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Binh Kha | Jackson Heights, Queens | NY |
| 2nd | Minh Kha | Jackson Heights, Queens | NY | ||
| 3rd | Paul Veradi | Brooklyn | NY | ||
| 175 | 1st | Steve Black | Whitestone, Queens | NY | |
| 2nd | Noel O'Sullivan | Brooklyn | NY | ||
| 3rd | Cameron Clark | Freeport, LI | NY | ||
| 200 | 1st | Roy Maurer - MVP | Monroe | NY | |
| 2nd | Chris Myers | Whitestone, Queens | NY | ||
| 3rd | Igor Kiachtchenko | Brooklyn | NY | ||
| Super | 1st | Roy MaurerMVP | Monroe | NY | |
| 2nd | Eric Giliberti | Whitestone, Queens | NY | ||
| 3rd | Chad Sexton | Shamong | NJ | ||
| Masters, 45+ | 1st | Jerry Marcus | Brooklyn | NY | |
| 2nd | Frenchy Barba | Brooklyn | NY | ||
| 3rd | Peter Pursder | Brooklyn | NY | ||
| Men:LH | Open | 1st | Roy Maurer | Monroe | NY |
| 2nd | Frank Malis | W. Islip, LI | NY | ||
| 3rd | Darin Pfaff | Brooklyn | NY | ||
| WOMEN | 135 | 1st | Sybil Morgan - MVP | Brooklyn | NY |
| 2nd | Yavette Windle | Brooklyn | NY | ||
| 3rd | Kara Dinnigan | Brooklyn | NY | ||
| OPEN | 1st | Christine BarbaMVP | Brooklyn | NY | |
| 2nd | Charlotte Eagle | Brooklyn | NY | ||
| 3rd | Danielle Jabour | Brooklyn | NY |
Email: [email protected]
This site Maintained by Maenza
Inc.