New York Golden Arm Series Championship Series
Sponsored by NYAWA
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Harry Wilson | Brooklyn | NY |
| 2nd | Antonio Capote | Union City | NJ | ||
| 3rd | Edward Collins | Long Beach | NY | ||
| 175 | 1st | Nelson Rivera | Woodhaven, Queens | NY | |
| 2nd | John Bauer | Pittstown | Pa | ||
| 3rd | John Sanchez | Manhattan | NY | ||
| 200 | 1st | Christopher Ceci | Amityville | NY | |
| 2nd | Michael Curcio | Syosset | NY | ||
| 3rd | Dave Walsh | Whitestone, Queens | NY | ||
| Super | 1st | Amedeo Golga | Ridgewood, Queens | NY | |
| 2nd | Brian Buiel | Raynham | Ma | ||
| 3rd | Patrick Rashita | Manhattan | NY | ||
| WOMEN | 135 | 1st | Joanna Vale (MVP) | Whitestone, Queens | NY |
| 2nd | Joyce Smith | Manhattan | NY | ||
| 3rd | Sybil Morgan | Brooklyn | NY | ||
| OPEN | 1st | Jasmine Ormachea | Whitestone, Queens | NY | |
| 2nd | Faye Penn | Brooklyn | NY | ||
| 3rd | Pat Duran | Flushing, Queens | NY |
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Binh Kha | Jackson Heights | NY |
| 2nd | Joseph Banton | Flushing Queens | NY | ||
| 3rd | Salomon Encarnaction | Manhattan | NY | ||
| 175 | 1st | Gregory Armstrong | Manhattan | NY | |
| 2nd | Karel Van Aggelen | Manhattan | NY | ||
| 3rd | Karadko Kirbeni | Manhattan | NY | ||
| 200 | 1st | Darryl Straker (MVP) | Brooklyn | NY | |
| 2nd | Dave Walsh | Whitestone, Queens | NY | ||
| 3rd | Larry Koncelek | East Hampton, LI | NY | ||
| Super | 1st | Anthony Bua IV | Lodi | NJ | |
| 2nd | John Zuvic | College Point, Queens | NY | ||
| 3rd | Thomas Dowling | Brooklyn | NY | ||
| WOMEN | 135 | 1st | Luz Barreto (MVP) | Manhattan | NY |
| 2nd | Blanca Cruz | Manhattan | NY | ||
| 3rd | Tammy Huddleston | Manhattan | NY | ||
| OPEN | 1st | Raizza Carrera | Bronx | NY | |
| 2nd | Barbar Herzberg | Brooklyn | NY | ||
| 3rd | Martha Chriboga | Manhattan | NY |
Email: [email protected]
This site Maintained by Maenza
Inc.