New York Golden Arm Series Championship Series
Sponsored by NYAWA
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Minh Kha | Jackson Heights, Queens | NY |
| 2nd | Patrick Myers | Whitestone, Queens | NY | ||
| 3rd | Harry Zaverdas | Whitestone, Queens | NY | ||
| 175 | 1st | Michael Lee | Elmhurst, Queens | NY | |
| 2nd | Jose Garcia | Ozone Park, Queens | NY | ||
| 3rd | Jeff Tomko | Astoria, Queens | NY | ||
| 200 | 1st | Christopher Myers | Whitestone, Queens | NY | |
| 2nd | Chris Selearis | Elmhurst, Queens | NY | ||
| 3rd | Anthony Orlando | Whitestone, Queens | NY | ||
| Super | 1st | Eric Granville (MVP) | Ronkonkoma, LI | NY | |
| 2nd | Michael Muratore | Whitestone, Queens | NY | ||
| 3rd | Tony Katrakazic | Woodside, Queens | NY | ||
| Men:LH | Open | 1st | Chris Selearis | Elmhurst, Queens | NY |
| 2nd | Michael Muratore | Whitestone, Queens | NY | ||
| 3rd | Victor Church Woodhaven, Queens | Woodhaven, Queens | NY | ||
| WOMEN | 135 | 1st | Charlene Greico (MVP) | Bellrose, Queens | NY |
| 2nd | Amy Kuzniar | Astoria, Queens | NY | ||
| 3rd | Larinda Davis | Woodhaven, Queens | NY | ||
| OPEN | 1st | Nancy Marazo | East Brunzwick | NJ | |
| 2nd | Annamaria Valenzano | Bayside, Queens | NY | ||
| 3rd | Debbie Rivera | Jamaica, Queens | NY |
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Carlos Fuentes | Bronx | NY |
| 2nd | Donald Blake | Bayside, Queens | NY | ||
| 3rd | Glen Ghany | Bronx | NY | ||
| 175 | 1st | Paul Mulrain | Bronx | NY | |
| 2nd | Robert Cortazzo Jr. | Bronx | NY | ||
| 3rd | Paul Lachman | Bronx | NY | ||
| 200 | 1st | William Portela | Bronx | NY | |
| 2nd | Dave Walsh | Whitestone, Queens | NY | ||
| 3rd | Wellington Ortega | Manhattan | NY | ||
| Super | 1st | Dennis Fitzpatrick (MVP) | Bronx | NY | |
| 2nd | Ivan Van Eer | Manhattan | NY | ||
| 3rd | Eric Gilberti | Whitestone | NY | ||
| Men:LH | Open | 1st | Eric Gilberti | Whitestone | NY |
| 2nd | Calvin Flynn | Bronx | NY | ||
| 3rd | Garfield Reid | Jamaica, Queens | NY | ||
| WOMEN | 135 | 1st | Isaura Mendoza | Bronx | NY |
| 2nd | Elizabeth T. Petters | Bronx | NY | ||
| 3rd | Angelica Ramos | Bronx | NY | ||
| OPEN | 1st | Delia Lopez | Bronx | NY | |
| 2nd | Elizabeth Petters | Bronx | NY | ||
| 3rd | Annamaria Valenzano | Bayside, Queens | NY |
Email: [email protected]
This site Maintained by Maenza
Inc.